Adult sports leagues in Salt Lake City
7 operators compared from their own league pages: which sports they run, what a team or an individual pays, whether you can join without a team, and how old you have to be. Every value was read on October 8, 2026; anything an operator does not publish says Not listed.
No team yet
How to join without a team
These operators say on their own pages that individuals can sign up and be placed, or can join a free-agent or extra-player list. Quoted terms are theirs.
Beehive Sport & Social Club
Individual sign-up (placed on a team) for cornhole, darts, billiards and dodgeball; a Free Agent option for volleyball, basketball and futsal
Individual price: Same per-player price where an Individual option exists; the Free Agent price is not shown
Source: beehivesports.com/leagues, checked October 8, 2026
OutLoud Sports Salt Lake City
"Register as an individual and we'll help get you on a team"; groups can also bring a team
Individual price: Not listed
Source: outloudsports.com/saltlakecity, checked October 8, 2026
Salt Lake Indoor Soccer
"Register as an individual for $90"; placement method not described
Individual price: $90
Source: saltlakeindoorsoccer.com/adultleagues, checked October 8, 2026
Salt Lake County Sports Office
"Individual" registration for some leagues and an "extra player" list for every sport; call 385-468-1670
Individual price: Not listed
Source: saltlakecounty.gov Sports Office, checked October 8, 2026
Utah Adult Soccer (Utah Soccer Association)
"If you are looking for a new team, please contact us and we can find you a team suitable for your level"; 801-307-5150 ext. 2
Individual price: Player registration is open with payment plans available; the amount is not shown
Source: utahadultsoccer.org, checked October 8, 2026
Compare
Every operator, side by side
Fees and dates are copied from each operator's page and change every season. Treat the official link as the source of truth before you pay.
| Operator | Sports and format | Where | Join without a team | Team fee | Individual fee | Age minimum | Skill levels | Next registration | Official page |
|---|---|---|---|---|---|---|---|---|---|
| Beehive Sport & Social Club A separate, unaffiliated organization from Beehive Athletes. | indoor volleyball, basketball, futsal, dodgeball, cornhole, darts, billiards Weeknight rec leagues by skill division; 6v6 volleyball, 5v5 basketball and futsal, 7v7 dodgeball, 2v2 cornhole and darts | Salt Lake City and MidvaleBoys & Girls Clubs (Lied, Midvale, Spence Eccles), Kearns St. Ann School, 2 Row Brewing, Bewilder Brewing, Big Willies; parks for spring sports | YesIndividual sign-up (placed on a team) for cornhole, darts, billiards and dodgeball; a Free Agent option for volleyball, basketball and futsal | Per player: $50 to $110 by sport in Fall 2026 (cornhole $60, darts $55 to $65, billiards $50, futsal $95, volleyball $95 to $105, basketball $110); late fees after a cutoff | Same per-player price where an Individual option exists; the Free Agent price is not shown | 21+ for most leagues; two volleyball divisions 19+; one dodgeball division all ages | Beginner, Beginner+, Intermediate (volleyball also Advanced) | Fall 2026 leagues started Sept. 24 to Oct. 20 (several waitlisted); Winter 2027 dodgeball and darts open, starting Jan. 13 and 14; spring sports take notification sign-ups from Feb. 1 | beehivesports.com/leaguesChecked October 8, 2026 |
| OutLoud Sports Salt Lake City | indoor volleyball Recreational indoor volleyball league, four seasons a year (winter, spring, summer, fall); an LGBTQAI+ and allies league that welcomes everyone | Salt Lake City | Yes"Register as an individual and we'll help get you on a team"; groups can also bring a team | Not listed | Not listed | Not listed | All levels; the league says it welcomes new and experienced players | Not listed | outloudsports.com/saltlakecityChecked October 8, 2026 |
| Salt Lake Indoor Soccer | indoor soccer 5v5 indoor soccer, two 20-minute halves, 8 games a session; rosters of 7 to 10 | Salt Lake City (Utah State Fairgrounds, 155 N 1000 W)Building 18, Utah State Fairgrounds | Yes"Register as an individual for $90"; placement method not described | $825 per team including referee fees; $100 deposit holds a spot | $90 | Not listed | A (competitive), B (intermediate), C (recreational) | Fall 2026: Men's C Mondays from Oct. 19, Men's B Wednesdays from Oct. 21, Coed B and Coed C Saturdays from Oct. 24; the operator says dates can change and are confirmed a week before | saltlakeindoorsoccer.com/adultleaguesChecked October 8, 2026 |
| Let's Play Soccer, West Jordan | indoor soccer Indoor leagues Monday to Sunday by division (men's, women's, coed, over-30); four skill tiers on weekdays, open leagues at weekends | West JordanLet's Play Soccer West Jordan (address not on the leagues page) | Not listedThe page lists a required $35 365-day player registration; whether individuals are placed on teams is not stated | $725 per team, plus $20 per game in referee fees and a $40 no-show fee | $35 365-day player registration (required for everyone; not a league fee) | Not listed | Lettered and numbered divisions by day, e.g. Men's A to G on Mondays, Coed A to I on Thursdays | "Get your team registered by October 25th" (year not shown) | letsplaysoccer.com/12/adult_infoChecked October 8, 2026 |
| Sport City Utah, Draper | indoor soccer Indoor soccer leagues Monday to Thursday: coed friendly, intermediate and competitive; men's intermediate and competitive; a ladies friendly division on Thursdays | Draper (757 W 11400 S)Sport City Utah, Draper | Not listedAn Adult Open Play listing takes individual interest for a house team (Tuesday Oct. 6, 7 to 8 p.m. at the time of checking); no individual league price is shown | $635 plus $25 per game in referee fees (Monday to Wednesday) or $20 per game (Thursday); the page does not say whether $635 is per team | Not listed | Not listed | Friendly, Intermediate, Competitive | Fall 2026: Thursday league started Oct. 1 (deadline Sept. 30), Monday Oct. 12 (Oct. 10), Tuesday Oct. 27 (Oct. 25), Wednesday Nov. 4 (Nov. 2) | sportcityutah.com/program-types/leagueChecked October 8, 2026 |
| Salt Lake County Sports Office | basketball, slow-pitch softball Seasonal men's, women's and coed leagues and tournaments run by the county; games between 5:45 and 10 p.m.; rosters capped at 20; most leagues take 8 teams, first come first served | Across the Salt Lake Valley; office at 5201 S Murray Park Lane, MurrayCounty recreation centers and parks (locations vary by league) | Yes"Individual" registration for some leagues and an "extra player" list for every sport; call 385-468-1670 | Not listed | Not listed | 16+; 16- and 17-year-olds need a signed parental waiver | Instructional, recreational and competitive program-wide; basketball runs Recreation, Semi-Competitive (no more than two D1 or D2 college players per team) and Competitive divisions | Not listed | saltlakecounty.gov Sports OfficeChecked October 8, 2026 |
| Utah Adult Soccer (Utah Soccer Association) | outdoor soccer Sanctioned 11-a-side adult amateur league, the state affiliate of the United States Adult Soccer Association; a Fall 2026 schedule is live | Salt Lake County fields: RAC, ZBRA and Lone Peak ParkRAC, ZBRA, Lone Peak Park | Yes"If you are looking for a new team, please contact us and we can find you a team suitable for your level"; 801-307-5150 ext. 2 | Not listed | Player registration is open with payment plans available; the amount is not shown | Not listed | Not listed | 2026 Fall player registration open; no closing date shown | utahadultsoccer.orgChecked October 8, 2026 |
Before you register
- Fees, start dates and open spots change every season. This table is a snapshot from the dates shown; the operator’s page is the only current source.
- Referee fees are often separate from the team fee: Let’s Play Soccer and Sport City Utah list $20 to $25 a game on top of the team price, while Salt Lake Indoor Soccer says its team fee includes them.
- “Free agent” and “individual” are not the same everywhere. Beehive Sport & Social Club places individuals on a team before the season in some sports and runs a free-agent option in others; the county keeps an extra-player list you join by phone.
- Beehive Athletes runs no leagues and takes no registrations. The full directory of local organizations, including Utah County leagues, is on the community sports hub.
Quick answers
Salt Lake City adult leagues, answered
Each answer is built from what the operators state on their own pages.
Key facts
- 7 operators compared; 5 take individual or free-agent sign-ups.
- Beehive Sport & Social Club: indoor volleyball, basketball, futsal, dodgeball, cornhole, darts, billiards; Salt Lake City and Midvale; individual sign-up yes; checked October 8, 2026.
- OutLoud Sports Salt Lake City: indoor volleyball; Salt Lake City; individual sign-up yes; checked October 8, 2026.
- Salt Lake Indoor Soccer: indoor soccer; Salt Lake City (Utah State Fairgrounds, 155 N 1000 W); individual sign-up yes; checked October 8, 2026.
- Let's Play Soccer, West Jordan: indoor soccer; West Jordan; individual sign-up not stated; checked October 8, 2026.
- Sport City Utah, Draper: indoor soccer; Draper (757 W 11400 S); individual sign-up not stated; checked October 8, 2026.
- Salt Lake County Sports Office: basketball, slow-pitch softball; Across the Salt Lake Valley; office at 5201 S Murray Park Lane, Murray; individual sign-up yes; checked October 8, 2026.
- Utah Adult Soccer (Utah Soccer Association): outdoor soccer; Salt Lake County fields: RAC, ZBRA and Lone Peak Park; individual sign-up yes; checked October 8, 2026.